The Town Co-Operative Bank Ltd, Sira
E-mail: tcblsira@gmail.com - Tel: (+91) 8135.275140
No. | Particulars | Service Charges |
---|---|---|
1 | Cheque Book Charges | i) Rs. 2.50 per Cheque leaf ii) Rs. 3.00 per Cheque leaf |
2 | Duplicate i) Pass Book ii) Monthly A/c Statement |
i) Rs. 50/- ii) Rs. 5/page min Rs. 30. |
3 | Collection of outstation Cheques OBC |
i) Rs. 3.50/- per thousand Min. Rs.35/- + Postage Rs.35/-. In case of return of cheque - Handling charges Up to 1 Lac Rs.75/- Above 1 Lac Rs.150/- + VPL charges. |
4 | Stop Payment Charges | Rs.100/- per instrument |
5 | Loan processing fees | 0.5% of the sanctioned amount. Min.Rs.200/- Max. Rs.5,000/- Up to Rs.20,00,000/- Max. Rs. 20,000/- Above Rs.20,00,000/- No charges on FD Loans. |
6 | Review Charges for Cash Credit | Rs.250/- per Lac or part thereof Min.Rs.250/- Max. Rs.5,000/- |
7 | D.D. Commission | Local/APEX Up to Rs.1000/- Rs. 35/- Rs. 1001 - Rs. 10,000/- Rs. 50/- Above Rs.10,000/- to Rs. 1 Lac Rs. 1.25/- per thousand Min. Rs.50/- Above Rs. 1 Lac Rs. 1.0/- per thousand + Service Tax. Through AXIS/IDBI/APEX/ICICI Up to Rs.500 Rs.25/- Rs.501- Rs.1000 Rs.35/- Rs.1001- Rs.5000 Rs.40/- Rs.5001- Rs.10,000/- Rs.50/- Rs.10,001- Rs.1 Lac Rs.1.0/-per thousand + Service Tax, Min Rs.50/- Above Rs.1 Lac Rs.1.0/- per thousand + Service Tax. |
8 | Issue of Duplicate DD | Rs. 100/- + Commission + Indemnity Bond of the appropriate Amount |
Cheque returning charges | ||
9 | Cheque Returning Charges - Outward Cheques | Up to Rs. 1 Lac Rs.100/- Above Rs. 1 Lac Rs.150/- |
10 | Cheque Return Form Fee | Rs.50/- |
11 | 11. Closure of S/B (within 6 months from the date of Opening) Closure of C/A (within one year from date of opening) | Rs.100/- + Unused Chq. Charges Rs.1/- per leaf. Rs.250/- + Unused Chq. Charges Rs.2.50/- per leaf. |
12 | 12. Not maintaining Minimum Balance
i) Current A/c ii) Saving A/c without Chq. Book iii) Savings A/c with Chq. Book |
Min Bal. Rs.2000/-
Penalty Rs.50/- per instance. Min. Bal.Rs.200/- No penalty Min Bal. 500/- Penalty Rs.50/- per instance. |
13 | Cancellation of DD | Drafts on AXIS/IDBI/APEX and ICICI Up to 1 Lac - Rs.150/- Above 1 Lac - Rs.175/- Above 5 Lac - Rs.250/- For Drafts on our bank Rs.75/- per instrument. |
14 | Issue of Solvency certificate | 1.50% of the amount |
15 | Bank Guarantee | 2.5% p.a. + Actual charges of the issuing bank. |
16 | Documentation Charges | Rs.200/- Up to 1 Lacs Rs.150/- per Lac UP TO 10 Lacs Rs.100/- per Lac above 10 Lacs |
17 | Visit Charges | Rs.200/- per visit to Overdue A/c |
18 | Inoperative Savings and Current A/cs | Rs. 50/- per year. |
19 | Inward Transaction RTGS/NEFT | Free No Charges to be levied |
20 | Outward Transaction RTGS/NEFT | |
RTGS | 1 to 5 Lakh - not exceeding Rs 25/- per Transaction | |
Above 5 Lakh - not exceeding Rs 50/- per Transaction | ||
NEFT | 1 to 5 Lakh - not exceeding Rs 5/- per Transaction | |
Above 5 Lakh - not exceeding Rs 25/- per Transaction | ||
21 | Pigmy Charges (closing within 6(months) | 3% on balance amount. |
22 | Note Counting Charges | Note Counting Charges Up to 10 strips no charges. Above 10 Rs. Per bundle. |
Type of Locker | Size of the Locker | No of Lockers In HO |
Rent per year (To be collected in advance for the financial year and thereafter in the month of April itself for that financial year. | 3 Years rental advance –free of interest | FIXED DEPOSIT TO BE TAKEN FOR 5 YEARS TENTATIVELY | System Debits Manual Recovery |
---|---|---|---|---|---|---|
A | 8” X 6” | 48 | 550/ | 1650/- | RS.5500/- | System Recovery |
B | 10” X 7” | 116 | 800/- | 2400/- | RS.8000/- | System Recovery |
C | 16” X 7” | 2 | 1000/- | 3000/- | RS.10000/- | System Recovery |
D | 20” X 7” | 47 | 1400/- | 4200/- | RS.14000/- | System Recovery |
E | 16” X 12” | 23 | 1800/- | 5400/- | RS.18000/- | System Recovery |
F | 21” X 12” | 4 | 2500/- | 7500/- | RS.25000/- | System Recovery |
G | 20” X 16” | 4 | 3200/- | 9600/- | RS.32000/- | System Recovery |
H | 21” X 17” | 2 | 3500/- | 10500/- | RS.35000/- | System Recovery |
For Details Call Us 08135 - 275140 / Mail : tcblsira@gmail.com