The Town Co-Operative Bank Ltd, Sira
E-mail: tcblsira@gmail.com - Tel: (+91) 8135.275140
Our bank offers various types of loans to regular, nominal, associated members' at most competitive rates without any hidden costs. We are not charging any commitment charges, prepayment charges, foreclosure charges. Ours is hassle free documentation. We make quick loan process and timely loan disbursement. Our loan processing charges and documentation charges are very low. Contact our Branch Managers for more details. Short details of various types of loans are as follow:
Purpose | For construction of building. |
Loan Amount | 60 % of value of building and site. |
Margin | 40% |
Repayment Period | Maximum 120 months. |
Rate of interest | Click to view Interest rates on loans. Interest at monthly rest. Subject to change at the discretion of Bank |
Processing fee | click to view processing charge |
Share linking or Fixed Deposit | 2.5% of the amount sanctioned. |
Security | Registered mortgage of property. |
Insurance | Bank will insure property with Bank clause debiting loan account. |
Purpose | For Purchase of old vehicles of four wheelers and above. |
Loan Amount | 50 % of value of vehicle. |
Margin | 50% |
Repayment Period | Maximum 36 months |
Rate of interest | Interest at monthly rest. Subject to change at the discretion of Bank |
Processing fee | click to view processing charge |
Share linking or Fixed Deposit | 2.5% of the amount sanctioned |
Guarantee | Two guarantors who are regular members of our bank. |
Security | Hypothecation of car |
Insurance | Bank will insure vehicle every year debiting loan account. Insurance is for full value with Bank clause. |
Purpose | For business. |
Loan Amount | 70% of value of commodity |
Margin | 30% |
Repayment Period | Maximum 6 months |
Rate of interest | Click to view Interest rates on loans. Interest at monthly rest. Subject to change at the discretion of Bank |
Processing fee | click to view processing charge |
Share linking or Fixed Deposit | 2.5% of the amount sanctioned |
Security | Pledge of Stock. |
Insurance | Bank will insure stock with Bank clause debiting loan account. |
Purpose | To meet business & personal needs. |
Loan Amount | 85 % of value of gold assessed by valuer. |
Margin | 15% |
Repayment Period | Maximum 12 months |
Rate of interest | Interest will be charged every month. Subject to change at the discretion of Bank |
Processing fee | click to view processing charge |
Security | Pledge of gold jewellery. |
Purpose | To meet urgent personal needs. |
Loan Amount | Maximum Rs.10,000. |
Repayment Period | Maximum 12 months |
Rate of interest | Click to view Interest rates on loans. |
Processing fee | click to view processing charge |
Share linking or Fixed Deposit | 5% of the amount sanctioned. |
Surety | One regular member of our bank. |
Purpose | To meet urgent personal needs. |
Loan Amount | Maximum Rs.50,000. |
Repayment Period | Maximum 24 months. |
Rate of interest | Click to view Interest rates on loans. |
Processing fee | click to view processing charge |
Share linking or Fixed Deposit | 5% of the amount sanctioned. |
Surety | One permanent Govt employee. |
For Details Call Us 08135 - 275140 / Mail : tcblsira@gmail.com