The Town Co-Operative Bank Ltd, Sira
E-mail: tcblsira@gmail.com - Tel: (+91) 8135.275140
Proud bank with century experience
Attractive Interest On Fixed Deposits
Hassle Free Documentation
Quick & Timely Disbursement
A Bank to trust
Year | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | |
---|---|---|---|---|---|---|---|---|---|
1 | Share Capital | 190.85 | 189.69 | 198.12 | 207.74 | 203.36 | 211.82 | 218.45 | 215.69 |
2 | General Reserve | 327.85 | 367.29 | 455.55 | 524.06 | 591.60 | 648.64 | 746.24 | 830.68 |
3 | Other Reserves | 1268.93 | 1356.97 | 1477.88 | 1635.73 | 1780.66 | 1919.55 | 2086.60 | 2185.47 |
4 | Deposits | 5630.42 | 6437.92 | 7153.78 | 8237.91 | 9025.85 | 10030.51 | 10876.29 | 11432.65 |
5 | Investments | 3094.28 | 3210.18 | 3492.18 | 3802.66 | 3817.20 | 4320.34 | 5923.96 | 6201.02 |
6 | Loans and Advances | 4810.74 | 5576.68 | 6342.67 | 7296.02 | 8132.37 | 8080.08 | 7957.06 | 8392.76 |
7 | No. of Regular members | 6922 | 7008 | 7008 | 7008 | 7008 | 7008 | 7018 | 7018 |
8 | Net Profit (before Income Tax & NPA Provision) | 243.40 | 310.67 | 384.86 | 402.51 | 419.12 | 470.52 | 427.31 | 399.58 |
9 | Audit Classification | “A” | “A” | “A” | "A" | "A" | "A" | "A" | "A" |
10 | CRAR | 15.19% | 15.34% | 18.11% | 18.19% | 18.21% | 18.26% | 25% | 25% |
11 | Net NPA | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
For Details Call Us 08135 - 275140 / Mail : tcblsira@gmail.com