The Town Co-Operative Bank Ltd, Sira
E-mail: tcblsira@gmail.com - Tel: (+91) 8135.275140
Sl. No | Type of Loan | Rate of Interest | |
---|---|---|---|
1 | Housing Loan/Mortgage Loan | Upto Rs. 5,00,000/- | 16.00% |
Above Rs. 5,00,000/- | 14.00% | ||
2 | Gold Loan: Within Rs. 50,000/- Above Rs. 50,000/- |
13.00% 12.50% |
|
3 | Industrial loan(Machinery Loan) | 19.00% | |
4 | Secured Cash Credit Loan/ Over Draft Loan, Within Rs.5,00,000/- Above Rs.5,00,000/- |
16.00% 14.00% |
|
5 | Joint Loan | 18.00% | |
6 | Consumable Article Loan | ||
7 | NSC/LIC | 18.00% | |
8 | Commercial Building Upto Rs. 5,00,000 Above Rs. 5,00,000/- |
16.00% 14.00% |
|
9 | Car Loan: | ||
10 | New | Repayment upto 3 years | 11.00% |
Repayment above 3 years | 13.00% | ||
Old | Repayment upto 3 years | 15.00% | |
Repayment above 3 years | 17.00% | ||
10 | Vehicle Loan(New) | Two & Three wheeler | 16.00% |
11 | Vehicle Loan (Old Four Wheeler) | White Board | 15.00% |
Yellow Board | 17.00% | ||
Vehicle Loan (New Four Wheeler) | White Board | 13.00% | |
Yellow Board | 14.00% | ||
12 | Godown Loan | 15.00% | |
13 | Teachers Loan | 14.00% | |
14 | Unsecured Cash credit Loan Upto Rs. 50,000/- |
19.00% | |
15 | Loan against deposits | Deposit Int. Rate + 2% |
For Details Call Us 08135 - 275140 / Mail : tcblsira@gmail.com